AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.vendermaquininha.com.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2714                
POS_VISITOR 11831               
POS_DAY 26510               
POS_DOMAIN 3566                
POS_LOGIN 4311                
POS_ROBOT 4466                
POS_WORMS 5363                
POS_EMAILSENDER 5494                
POS_EMAILRECEIVER 5637                
POS_SESSION 27374               
POS_SIDER 27584               
POS_FILETYPES 5772                
POS_DOWNLOADS 6064                
POS_OS 6112                
POS_BROWSER 6493                
POS_SCREENSIZE 7970                
POS_UNKNOWNREFERER 8044                
POS_UNKNOWNREFERERBROWSER 8768                
POS_ORIGIN 9156                
POS_SEREFERRALS 9297                
POS_PAGEREFS 9441                
POS_SEARCHWORDS 10441               
POS_KEYWORDS 10593               
POS_MISC 2378                
POS_ERRORS 10652               
POS_CLUSTER 4167                
POS_SIDER_404 10801               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101002315 44 12138 14911834181430
FirstTime 20221201031251
LastTime 20221231232304
LastUpdate 20230101202538 44 0 43 0 0
TotalVisits 661                 
TotalUnique 373                 
MonthHostsKnown 0                   
MonthHostsUnknown 377                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 127 1514652 20 30 89857
1 60 258 3404490 26 40 353194
2 21 93 1322825 18 113 949099
3 37 127 1765196 23 29 1099261
4 30 71 848258 14 57 587280
5 60 155 2091621 34 86 535726
6 73 145 1413572 72 338 2570108
7 35 72 774675 26 87 443787
8 37 73 796545 12 44 219752
9 94 365 10644600 38 69 623785
10 95 203 2647130 21 45 39815
11 80 233 4583061 61 121 564153
12 37 142 4758606 24 67 595713
13 34 108 1397638 18 31 280973
14 36 144 2205926 19 25 101652
15 40 114 1408043 21 131 212181
16 41 187 2770392 28 71 571205
17 41 223 3328687 21 42 159404
18 30 145 2284209 15 21 95337
19 43 43 116678 21 89 507079
20 28 100 1331508 16 18 26132
21 52 52 403501 21 26 50224
22 57 311 4164056 19 53 272018
23 102 194 1135663 26 28 28633
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
br 451 1076 19732670
us 373 2041 31953259
gb 96 101 286756
ru 63 64 458167
in 36 80 1023235
de 29 29 122980
ro 20 20 66579
au 16 16 53908
cl 15 15 48664
lt 15 15 45532
ca 11 11 77090
cn 10 10 73529
dk 9 9 21016
fi 8 8 28834
fr 8 8 81080
ua 6 6 21744
rs 6 6 16601
se 5 5 20994
jp 5 110 2420337
es 4 4 12243
tr 4 4 8510
eu 3 11 176384
cz 3 3 8249
it 3 3 8249
pt 3 8 153141
bg 0 3 26657
mu 2 2 4256
il 1 1 3995
hk 1 1 9241
id 0 3 26657
kr 1 1 3996
lu 1 1 3995
mx 1 1 10154
am 2 2 4256
by 2 2 4255
ma 2 2 63858
gr 2 2 20306
az 1 1 10155
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 589 3448724 20221231232303 16
Googlebot/ 245 1344958 20221231054441 14
Applebot/ 154 1017488 20221230080352 7
AhrefsBot/ 73 1900231 20221230164958 2
bingpreview 46 1398722 20221231072151 0
Googlebot\-Image/ 26 208522 20221230141236 0
Go\-http\-client/ 21 28182 20221229103741 0
unknown 8 960 20221230160642 8
survey 5 195215 20221215023626 0
crawl 4 34562 20221204182000 0
DuckDuckGo\-Favicons\-Bot/ 2 11495 20221214161651 0
Dalvik/ 2 24430 20221209010335 0
BLEXBot/ 2 10272 20221215050841 1
baidu 1 0 20221228224523 0
feed 1 31976 20221203114048 0
scrapy 1 10155 20221207025344 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 42107 20221228035813 0
bot[\s_+:,\.\;\/\\-] 1 10153 20221218215708 0
CFNetwork 1 12215 20221230000613 0
SemrushBot/ 1 10154 20221228140544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 54 9462612 0 0
woff2 6 514704 0 0
gif 2 30476 0 0
Unknown 123 417999 0 0
xml 8 4033 0 0
js 1337 8505176 0 0
php 729 1662284 0 0
woff 3 68000 0 0
png 198 26434627 0 0
svg 7 20327 0 0
html 349 4220996 0 0
css 869 5770298 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx12 3 3
macosx11 2 2
androidnougat 120 16
Unknown 470 425
android 237 8
android10 114 4
win10 1306 595
androidlollipop 1 1
macosx15 10 6
macosx8 1 1
macosx10 7 7
androidkitkat 1 1
macosx 3 3
winxp 51 12
macosx14 1037 29
androidoreo 8 1
macosx9 2 2
win7 63 25
ios_iphone 152 24
androidjellybean 6 2
linux 91 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
safari10.0 1 1
netscape5.0 5 1
firefox65.0 6 6
chrome74.0.3729.169 98 8
chrome106.0.5249.119 39 3
opera45.0.2552.812 1 1
safari16.1 41 4
Unknown 412 409
chrome107.0.5304.141 154 6
firefox73.0 1 1
chrome106.0.5249.126 44 2
chrome108.0.0.0 229 13
mozilla 57 15
chrome108.0.5359.79 78 2
lynx 1 1
chrome94.0.4606.61 2 2
chrome88.0.4324.150 1 1
chrome108.0.5359.61 39 1
chrome80.0.3987.149 83 83
firefox67.0 1 1
firefox25.0 2 2
chrome39.0.2171.95 4 4
firefox68.0 1 1
chrome107.0.0.0 131 15
safari8.0.2 1 1
chrome83.0.4103.97 46 46
chrome50.0.2661.75 1 1
android 7 3
chrome67.0.3396.99 148 30
chrome85.0.4183.121 5 5
safari13.1.1 6 2
firefox40.0 1 1
safari15.6 2 2
chrome105.0.0.0 2 2
opera89.0.4447.51 13 13
chrome51.0.2704.106 8 8
chrome98.0.4758.102 1 1
chrome55.0.2883.95 2 2
chrome5.0.375.99 11 11
chrome95.0.4638.54 1 1
firefox105.0 1 1
chrome100.0.4896.127 2 2
chrome84.0.4147.125 8 8
safari15.6.1 7 2
safari16.0 15 7
chrome68.0.3440.91 8 1
firefox106.0 2 2
firefox44.0 2 2
chrome72.0.3626.121 2 2
chrome56.0.2924.76 16 16
firefox107.0 395 395
chrome97.0.4692.99 1036 28
chrome83.0.4103.61 40 2
chrome45.0.2454.94 1 1
chrome84.0.4147.105 34 2
chrome35.0.1916.47 2 2
safari16.2 77 3
msie8.0 40 1
chrome79.0.3945.79 74 2
firefox45.0 1 1
chrome63.0.3239.108 1 1
firefox50.0 3 3
edge17 1 1
chrome76.0.3809.71 86 6
chrome96.0.4664.104 36 1
chrome77.0.3865.120 2 2
safari13.0.3 3 3
chrome26.0.1410.65 1 1
chrome103.0.5060.53 103 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201125417
quic-go-HTTP/3 20221231041431
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221229080704
Google 20221213200853
WhatsApp/2.22.24.78_A 20221216092853
WordPress/6.1.1;_https://vendermaquininha.com 20221231232304
Mozilla/5.0_(compatible;_Dataprovider.com) 20221224140716
got_(https://github.com/sindresorhus/got) 20221231073413
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221206093130
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221223024134
python-requests/2.28.1 20221203125824
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.1.1;_https://vendermaquininha.com 20221231232304
Google 20221213200853
WhatsApp/2.22.24.78_A 20221216092853
quic-go-HTTP/3 20221231041431
python-requests/2.28.1 20221203125824
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221223024134
got_(https://github.com/sindresorhus/got) 20221231073413
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 265 313
From1 3 3
From2 0 0
From3 27 40
From4 923 3329
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://cpanel.vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 4
http://webmail.vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 5
https://www.vendermaquininha.com:443 4 4
https://webmail.vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 3
https://cpanel.vendermaquininha.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.vendermaquininha.com 3 4
https://webmail.vendermaquininha.com 2 2
https://pro109.dnspro.com.br:2083 2 2
http://webdisk.vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 1
http://cpanel.vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 2
https://cpanel.vendermaquininha.com/cPanel_magic_revision_1665095028/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.vendermaquininha.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 100 1001959
302 20 0
400 15 470
301 104 0
401 32 1137
403 189 232281
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/apple-touch-icon-120x120-precomposed.png 1 -
/privacidade/ 29 -
/rsJmDbvuGXyCx 1 https://vendermaquininha.com/
/apple-touch-icon-120x120.png 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 12 https://vendermaquininha.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
/.well-known/assetlinks.json 1 -
/PRO2 1 -
/SMART 2 -
/ads.txt 1 -
/default.js 4 -
/app-ads.txt 31 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/td-composer/assets/js/js_files_for_wp_admin.min.js 2 -
/adminer.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 2 -
/phpminiadmin.php 1 -
/wp-emoji-release.min.js 4 -
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 377
177.234.152.235 400 400 720699 20221231232304
5.62.56.213 68 68 70235 20221208232236
3.6.112.245 19 19 62407 20221223002005
89.32.46.187 16 16 54019 20221210093739
181.214.107.219 15 15 48664 20221211191537
103.28.53.179 12 12 41377 20221212015703
54.79.166.165 12 12 37685 20221223085332
154.55.92.113 12 12 63917 20221212115923
45.133.172.218 11 54 916410 20221206014142
3.122.25.98 11 11 33474 20221211154336
100.20.52.255 10 10 33252 20221203144832
157.230.195.44 10 49 841964 20221207050631
137.184.244.5 10 50 848299 20221207050726
177.54.148.122 8 8 28833 20221204075811
31.217.192.106 8 8 28834 20221210150230
34.65.233.162 8 8 25127 20221210184746
13.235.237.75 8 8 25051 20221222193332
137.226.113.44 7 7 62670 20221229080704
104.233.231.177 7 97 1689145 20221201031959
18.133.60.229 6 6 20685 20221210080716
179.95.100.163 6 48 1386148 20221214110947
149.56.150.185 6 6 229937 20221224140718
103.161.132.8 6 6 20731 20221212040535
151.106.114.229 5 5 16556 20221225203819
31.31.196.27 5 5 20159 20221208092339
52.38.109.233 1 1 10154 20221217101758
34.221.31.156 1 1 10154 20221206102231
194.5.156.33 2 2 4255 20221203033002
198.23.48.96 1 1 13971 20221202101846
141.136.43.17 4 4 12563 20221203031635
35.92.57.220 1 1 10154 20221229103720
34.212.225.171 1 1 10154 20221227103644
67.23.238.41 2 2 4284 20221201123710
35.92.69.3 1 37 641865 20221217145802
31.170.160.166 2 2 4255 20221201193448
213.238.190.171 2 2 4256 20221214112232
152.235.170.0 2 36 3364377 20221205090907
52.24.33.243 1 37 641865 20221229223509
34.217.191.46 1 37 641864 20221223152024
93.158.90.163 1 1 10152 20221212224612
5.34.183.141 2 2 4255 20221203123958
185.210.145.13 2 2 4255 20221201153045
156.67.76.236 2 2 4255 20221222145044
34.219.180.224 3 39 641865 20221231004033
5.101.156.170 4 4 12245 20221215063457
54.38.33.178 1 1 10153 20221224124849
156.67.65.248 2 2 4256 20221210233813
191.214.122.177 1 1 0 20221202152805
3.101.48.59 4 4 16175 20221202154209
212.1.211.168 2 2 8129 20221202002259
199.244.88.221 1 1 10152 20221202215554
34.143.209.21 2 2 8129 20221202065145
185.147.212.18 2 3 69276 20221203113705
186.227.198.149 3 3 96291 20221203113706
152.235.187.131 2 40 676412 20221208174355
181.223.210.170 1 39 667512 20221205095504
35.87.219.154 1 1 10153 20221207102827
34.239.197.229 2 2 10312 20221205195215
35.91.90.219 1 1 0 20221219025543
153.92.7.116 2 2 8127 20221202191920
20.78.38.63 1 1 10153 20221203125824
5.134.14.51 1 1 3994 20221202134303
192.185.2.124 1 1 13973 20221202080739
45.221.70.18 2 2 63858 20221203113956
45.72.55.143 2 2 74024 20221226160432
54.218.55.165 1 1 10154 20221210101928
193.42.137.134 2 2 4255 20221217161211
185.108.105.166 1 2 37593 20221203114048
65.154.226.170 1 36 641266 20221219103457
52.13.86.246 1 37 641865 20221209062004
34.216.5.212 1 1 10154 20221210102001
169.62.86.150 2 2 16104 20221209095839
156.67.72.106 2 2 4255 20221203170037
35.91.121.135 1 37 641867 20221225221001
76.72.172.168 1 1 42107 20221205101925
183.129.153.157 1 1 11428 20221201065014
217.21.91.79 2 2 4256 20221211021737
167.88.60.237 1 5 83572 20221207051406
185.25.117.82 1 1 3995 20221209181459
35.90.39.201 1 1 10153 20221212102811
5.2.85.125 2 2 4254 20221201073542
188.127.239.132 2 2 4255 20221201135019
45.63.95.183 1 1 3995 20221208155105
45.64.105.11 1 1 3995 20221208165717
154.16.116.41 2 2 4256 20221204052136
134.122.33.157 1 1 42107 20221201125417
35.88.219.71 1 37 641864 20221225162028
69.4.87.74 2 2 84214 20221201043650
45.13.252.158 2 2 4255 20221201144958
34.213.40.12 1 1 0 20221203094016
156.67.222.151 2 2 4255 20221201211833
35.86.94.127 1 37 641865 20221218135644
5.101.156.56 1 1 3995 20221202062617
45.179.134.1 1 1 10154 20221203210222
54.187.134.4 1 1 0 20221209174308
46.17.175.57 1 1 3995 20221202000358
185.28.20.130 2 2 4255 20221220134251
87.249.43.21 1 1 3995 20221225235756
2.57.89.94 1 1 3995 20221202231255
44.205.2.62 1 1 9240 20221216110912
195.179.239.132 1 1 3994 20221202164318
23.80.167.240 1 1 10153 20221217055652
107.180.108.24 4 4 55900 20221202075707
18.237.50.233 1 37 641866 20221206013058
34.220.64.199 1 1 0 20221206013056
54.186.43.178 1 37 641863 20221212001733
142.132.250.173 3 3 34338 20221208031019
189.37.78.35 1 39 667512 20221214135735
54.39.49.42 2 2 4255 20221215065001
103.221.223.167 4 4 12559 20221203000214
139.186.122.74 1 1 3995 20221217012112
113.142.141.105 1 1 10154 20221209153113
142.93.5.147 1 1 14023 20221201162659
217.21.80.78 2 2 4256 20221216032628
199.244.88.231 1 1 10154 20221226072019
45.82.74.186 1 1 3994 20221202163315
35.89.206.47 1 1 10154 20221229103741
5.101.157.187 2 2 4256 20221215211144
54.186.211.71 1 1 10153 20221202102915
212.1.212.55 2 2 4218 20221202203519
16.16.40.7 2 2 4255 20221201193549
185.104.44.192 1 1 3995 20221202021109
186.223.138.48 4 4 40620 20221204005843
35.211.138.144 2 34 187724 20221216015057
188.225.63.143 1 1 3995 20221226132011
194.233.90.169 1 1 10154 20221215163712
54.188.32.145 1 1 0 20221222064307
172.106.0.111 1 1 3996 20221209231459
54.218.76.212 1 1 10154 20221219102918
92.53.96.128 1 1 3995 20221201225515
185.214.133.189 2 2 4256 20221216033812
82.180.138.40 2 2 4255 20221201211121
136.244.87.85 1 1 3994 20221202193838
217.21.91.177 1 1 3995 20221202010947
5.101.156.45 2 2 4255 20221201135206
54.202.131.139 1 37 641866 20221229044955
161.35.89.74 1 1 10155 20221214041458
95.217.63.88 2 2 4255 20221201201836
194.5.156.130 2 2 4255 20221201113748
35.87.136.122 1 1 10154 20221217102012
61.79.8.19 1 1 3996 20221229213733
54.193.78.230 1 1 10155 20221201152459
34.219.80.159 1 1 9239 20221224101717
89.248.97.193 2 2 4255 20221201120116
34.222.38.253 1 1 10153 20221212102536
212.26.136.43 1 1 9239 20221223103544
23.111.168.178 4 4 12565 20221204062536
45.179.134.0 1 2 22369 20221216075701
35.92.247.4 1 37 641865 20221213172754
54.191.149.136 1 1 10154 20221206101909
45.64.156.214 2 2 4255 20221223122132
185.212.70.44 1 1 3995 20221201223702
34.213.190.240 1 1 10154 20221210103116
141.136.43.13 4 4 12561 20221201212250
54.187.154.106 1 37 641865 20221203094018
18.236.96.154 1 1 10154 20221229103721
34.211.123.21 1 1 10153 20221218104701
152.255.104.183 1 38 227940 20221211182229
103.200.23.120 1 1 3994 20221202181134
52.36.34.215 1 37 641865 20221229201512
167.248.133.46 2 8 73622 20221206093126
108.167.133.14 1 1 0 20221202080707
8.140.48.112 2 2 4254 20221224160550
154.13.24.238 1 1 10153 20221212115906
81.16.31.47 2 2 4256 20221210235308
34.220.230.14 1 1 10154 20221210102133
5.75.202.195 3 3 116195 20221222215405
52.88.186.85 1 37 641865 20221209174309
177.194.169.91 1 39 667514 20221201150317
34.220.207.19 5 95 1687220 20221204223534
93.158.90.142 1 1 230 20221212224608
23.88.64.21 4 4 8510 20221201214001
84.252.95.142 0 3 26657 
52.11.147.123 1 1 10154 20221227103704
5.23.51.104 2 2 4255 20221213151245
195.179.237.242 2 2 4255 20221201174829
93.158.91.193 1 1 230 20221203050047
109.70.148.130 4 4 12566 20221204060852
189.232.101.70 1 1 10154 20221213200853
34.136.217.239 1 1 10154 20221201084923
13.234.57.198 3 3 12168 20221209212554
35.87.218.99 1 1 10154 20221227103634
205.169.39.247 2 57 756740 20221208232633
89.104.101.15 1 1 10155 20221201175505
31.170.166.184 2 2 4255 20221201212544
152.235.37.156 1 33 3329690 20221205125337
35.92.106.82 1 1 10153 20221207102800
5.23.51.236 1 1 3995 20221208114349
31.220.106.41 1 1 3994 20221202163130
64.227.108.223 1 1 10154 20221215163709
185.236.106.197 2 2 69662 20221230214429
35.89.136.150 1 1 10155 20221201105755
34.212.119.32 1 1 10153 20221224101728
18.246.52.61 1 1 10154 20221217102042
151.106.123.127 2 2 4255 20221215054633
54.244.27.205 1 4 46396 20221202045541
50.62.30.223 1 1 5950 20221225014557
82.180.170.20 2 2 4256 20221216025726
42.83.147.34 1 1 10153 20221212102316
52.36.59.208 1 37 641865 20221212144906
113.142.131.55 1 1 10154 20221221000408
34.219.221.162 0 2 14442 
44.236.207.248 1 37 641866 20221222172625
217.21.84.26 2 2 4255 20221203025831
69.4.234.124 1 1 0 20221212123554
3.239.221.107 1 1 9239 20221231073413
151.106.97.194 2 2 4255 20221203032243
172.241.131.138 1 1 31987 20221203114039
104.198.188.220 1 1 10153 20221229041714
20.210.89.132 1 37 639742 20221206012645
18.237.201.177 1 37 641866 20221214083408
165.232.106.62 2 2 16104 20221209095839
65.21.181.62 1 1 42107 20221223005928
201.150.49.180 1 1 0 20221204133655
54.245.128.135 1 1 10154 20221227103631
161.35.89.202 2 2 20310 20221214015719
143.110.187.136 1 1 3994 20221202100228
34.221.119.193 2 2 0 20221213172753
146.190.124.39 1 1 10154 20221228134657
45.89.207.154 2 2 4256 20221218100646
45.87.212.60 0 3 26657 
94.140.112.62 1 1 9240 20221224004818
201.77.171.42 1 39 667513 20221212163856
18.236.254.107 1 1 0 20221224183945
185.210.145.19 1 1 3995 20221201225135
179.173.11.5 1 39 667513 20221223120443
195.179.239.149 1 1 3994 20221202163932
35.203.31.62 2 2 4254 20221212112608
18.246.24.86 1 37 641865 20221228161917
52.41.38.197 1 37 641864 20221231004035
35.92.210.94 1 1 10154 20221225101209
5.178.2.154 1 1 10155 20221206041101
177.174.232.142 1 39 667514 20221210100000
51.254.199.11 3 3 30463 20221223221735
35.164.65.109 1 1 10153 20221218104659
103.153.3.21 5 5 16523 20221204083627
47.88.78.84 3 3 8278 20221217000420
35.93.0.148 1 1 9238 20221218104730
34.214.53.112 1 1 10153 20221202102843
35.88.244.182 1 1 10154 20221217102433
212.107.18.162 1 1 3994 20221202155825
89.104.100.48 1 1 10153 20221202161758
94.23.210.48 1 1 42107 20221208090505
104.168.34.150 1 8 101103 20221206011913
149.56.150.149 1 37 641865 20221224140733
178.128.255.174 2 2 20306 20221214175932
109.106.254.150 4 4 12346 20221202211411
34.96.143.131 3 3 8250 20221209123638
177.56.186.48 1 36 652408 20221210125305
82.180.174.72 2 2 4255 20221201173530
5.101.157.11 2 2 4254 20221212100251
205.169.39.71 2 57 756740 20221202224939
217.138.194.126 1 2 37608 20221203114039
161.35.86.230 1 1 3995 20221201231851
185.225.33.26 1 1 3994 20221202165309
54.202.149.168 1 1 5950 20221215102252
203.86.232.158 1 1 9241 20221201055330
175.45.125.163 2 2 8127 20221202184320
5.101.157.149 2 2 4255 20221204141955
103.74.121.5 2 2 7990 20221204032920
35.91.95.172 1 1 10154 20221217101132
50.84.48.188 2 2 10384 20221223024143
187.20.57.251 1 1 32120 20221203114049
35.86.104.185 1 37 641861 20221208160001
216.131.116.88 3 3 63916 20221203114142
164.163.204.163 5 110 2420337 20221214113052
81.31.158.25 1 1 3994 20221202103736
177.55.125.120 2 2 4256 20221214144754
138.94.103.180 2 39 652449 20221214095810
217.21.74.170 2 2 4255 20221201111453
18.188.237.172 2 2 20308 20221209134402
34.212.152.156 1 1 10154 20221217102116
217.21.85.150 2 2 4255 20221201150546
35.93.68.93 1 1 10154 20221215102250
120.46.149.36 3 3 8250 20221217101844
31.31.196.64 1 1 3996 20221218201257
54.149.39.27 1 37 641864 20221223073832
52.35.25.66 1 1 10154 20221210103033
185.210.147.97 2 2 4254 20221212100459
94.46.220.96 2 6 115548 20221207051405
34.220.134.40 1 37 641867 20221231204909
102.165.41.29 0 3 26657 
141.98.252.169 1 1 10154 20221217090500
130.255.166.115 1 1 230 20221223221716
81.177.142.254 2 2 4255 20221201145833
103.28.52.66 1 1 3995 20221201222045
81.177.126.89 1 1 10153 20221207092127
185.234.247.82 1 1 3994 20221209080519
83.239.114.185 1 1 4023 20221202015252
177.131.222.8 4 4 40616 20221209010334
109.106.241.58 2 2 4255 20221220135641
193.36.118.254 1 1 31987 20221203114039
93.158.91.231 1 1 10152 20221203050050
212.1.211.12 2 2 4219 20221202225640
34.215.231.233 1 1 10153 20221207102808
167.86.90.135 4 4 12553 20221222104000
177.26.66.176 1 35 654228 20221202090122
18.236.231.210 1 1 10153 20221224102243
103.231.91.59 1 1 409 20221217011202
217.21.94.150 2 2 4255 20221201212453
18.237.254.76 1 37 641866 20221227090611
45.88.97.225 1 5 74446 20221206011913
168.119.150.187 4 4 16341 20221209234014
65.155.30.101 4 14 121510 20221219091512
141.136.41.247 1 1 3995 20221208091040
31.220.16.96 2 2 8164 20221208090318
207.148.79.132 2 2 4256 20221218203259
185.224.137.154 1 1 3995 20221202003947
72.167.68.176 1 1 0 20221202073648
45.13.252.116 1 1 3994 20221202194359
52.35.124.238 1 37 641865 20221222064308
34.88.205.209 4 4 12563 20221223141528
65.154.226.166 1 36 641266 20221219102510
178.254.57.38 2 2 4255 20221201204408
89.117.20.171 1 1 0 20221230110551
5.75.173.212 1 1 10155 20221226101103
138.199.18.159 1 5 83572 20221207051405
52.37.15.245 1 37 641865 20221224183947
194.59.164.146 2 2 4255 20221201191243
35.165.71.84 1 1 10153 20221207102829
187.19.203.42 1 34 3331033 20221224094952
103.145.51.43 2 2 4255 20221201092230
115.200.172.108 1 1 9241 20221210222802
5.101.157.216 2 2 4255 20221213204341
185.179.24.36 2 2 4255 20221201102037
54.186.239.225 1 1 0 20221229201511
147.182.132.38 1 1 3994 20221202102658
52.12.74.212 1 1 10155 20221201102823
217.21.91.109 1 1 3994 20221202170002
198.252.105.20 4 4 12526 20221216173837
185.225.33.47 1 1 260 20221204092923
178.172.136.168 2 2 4255 20221201123526
138.246.253.15 1 1 0 20221231041431
161.35.89.180 1 1 10155 20221214041458
142.93.178.253 1 1 11947 20221229025435
92.16.218.130 1 5 74446 20221206011916
34.221.34.98 1 1 0 20221217145801
87.236.215.205 2 2 4255 20221201092111
162.214.188.134 1 1 42107 20221216083453
198.71.237.7 1 1 13977 20221202061444
89.108.65.136 2 2 4255 20221201103951
52.43.209.48 1 37 641865 20221219025544
31.170.100.217 1 1 3994 20221208234905
82.180.171.233 2 2 4255 20221203173140
138.199.58.196 1 5 83572 20221207051406
177.26.90.44 1 2 22369 20221216092853
46.234.119.241 3 3 8249 20221202123231
35.92.67.220 1 1 10154 20221206101911
3.0.32.103 2 2 8129 20221202001541
194.163.35.25 2 2 4255 20221201211304
18.237.47.124 1 1 10154 20221210101909
5.101.157.29 1 1 3995 20221208165643
54.70.173.53 2 38 641867 20221227090610
