AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.multisites.app.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2701                
POS_VISITOR 8528                
POS_DAY 13108               
POS_DOMAIN 3370                
POS_LOGIN 3783                
POS_ROBOT 3938                
POS_WORMS 4510                
POS_EMAILSENDER 4641                
POS_EMAILRECEIVER 4784                
POS_SESSION 13618               
POS_SIDER 13792               
POS_FILETYPES 4919                
POS_DOWNLOADS 5052                
POS_OS 5100                
POS_BROWSER 5396                
POS_SCREENSIZE 6282                
POS_UNKNOWNREFERER 6356                
POS_UNKNOWNREFERERBROWSER 6792                
POS_ORIGIN 7018                
POS_SEREFERRALS 7155                
POS_PAGEREFS 7299                
POS_SEARCHWORDS 7689                
POS_KEYWORDS 7841                
POS_MISC 2365                
POS_ERRORS 7900                
POS_CLUSTER 3639                
POS_SIDER_404 8023                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101093600 1 0 11123085258217
FirstTime 20221211234355
LastTime 20221231023810
LastUpdate 20230101202535 1 0 0 0 0
TotalVisits 132                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 120                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 11 10731 6 11 8441
1 6 6 7546 2 3 2969
2 5 5 5028 6 6 5511
3 10 30 27808 19 22 21264
4 24 24 51376 2 8 4960
5 6 6 6274 2 2 1006
6 19 31 131589 12 28 16295
7 5 9 8851 2 5 2990
8 32 32 23740 2 14 5754
9 17 30 27303 7 19 11455
10 8 8 6769 3 7 3774
11 7 7 5651 4 11 5405
12 8 10 8583 4 7 2913
13 4 4 3763 7 12 10040
14 4 4 3763 1 2 2495
15 7 7 8168 2 2 1764
16 7 11 10740 9 23 17304
17 6 6 16456 1 2 1738
18 2 2 2514 3 4 2741
19 1 1 623 2 6 5754
20 7 7 79510 5 9 5876
21 1 1 36913 4 8 5115
22 7 7 79502 7 20 15133
23 18 19 163393 20 25 25907
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
it 72 72 89236
us 56 79 163800
gb 15 24 98011
eu 14 14 8627
fr 13 13 194671
ro 10 26 35027
de 8 12 8204
cn 7 11 110937
br 6 6 4372
ru 6 6 3738
in 4 4 2492
hn 3 3 623
cl 2 2 1246
ca 1 1 623
bd 1 5 4987
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 95 63764 20221231185934 0
Apache\-HttpClient/ 17 12493 20221229161844 0
Go\-http\-client/ 2 1257 20221211233513 0
no_user_agent 2 1262 20221228153040 0
libwww\-perl 2 2514 20221225143141 0
curl 2 2514 20221229063501 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2514 20221211233816 0
feed 1 1262 20221211234355 0
SemrushBot/ 1 626 20221224163555 0
spider 1 623 20221221043043 0
MJ12bot/ 1 495 20221214165726 0
java 1 1257 20221214163028 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 36 70789 0 0
css 12 14391 0 0
html 218 631978 0 0
svg 12 9436 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx14 2 2
linuxubuntu 13 13
win10 118 112
ios_iphone 40 13
macosx10 1 1
win8 1 1
win7 14 10
android10 1 1
macosx13 1 1
macosx15 20 16
androideclair 3 2
Unknown 16 16
macosx 6 6
androidoreo 1 1
sunos 1 1
android 3 1
linux 37 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome103.0.0.0 4 2
chrome106.0.5249.119 1 1
chrome84.0.4147.89 1 1
chrome106.0.0.0 10 6
chrome108.0.5359.124 10 2
chrome104.0.5112.101 5 1
chrome94.0.4606.61 10 10
chrome74.0.3729.169 70 70
firefox46.0 1 1
firefox104.0 2 2
chrome87.0.4280.88 4 4
chrome79.0.3945.130 1 1
chrome90.0.4430.212 2 2
firefox107.0 1 1
Unknown 11 11
chrome107.0.0.0 23 23
android 3 2
chrome105.0.0.0 1 1
chrome108.0.0.0 5 1
chrome37.0.2062.124 1 1
firefox44.0 1 1
chrome89.0.4389.114 1 1
chrome93.0.4577.63 1 1
firefox58.0 14 14
safari10.0 26 8
chrome101.0.0.0 1 1
chrome68.0.3440.106 1 1
chrome83.0.4103.97 13 13
chrome49.0.2623.112 11 7
chrome29.0.1547.2 1 1
chrome68.0.3440.91 1 1
safari16.1 16 5
safari16.0 1 1
chrome108.0.5359.98 5 1
chrome76.0.3809.132 2 2
chrome66.0.3359.181 9 9
opera15.0.1147.24 1 1
mozilla 5 5
chrome101.0.4951.41 1 1
seamonkey 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.21.0 20221229174720
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221229134008
python-requests/2.25.1 20221211233532
quic-go-HTTP/3 20221231023810
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221211233515
python-requests/2.22.0 20221213123356
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.22.0 20221213123356
python-requests/2.25.1 20221211233532
quic-go-HTTP/3 20221231023810
python-requests/2.21.0 20221229174720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 202 206
From1 0 0
From2 0 0
From3 11 12
From4 5 60
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://cpanel.multisites.app 7 7
https://mail.multisites.app 2 2
http://cpanel.multisites.app 1 1
http://webmail.multisites.app 1 1
https://cpanel.multisites.app/cPanel_magic_revision_1665094026/unprotected/cpanel/images/cpanel-logo.svg 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 54 66852
401 20 748
403 13 15977
400 6 260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/robots.txt 34 -
/favicon.png 7 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 9 https://mail.multisites.app/
/admin/assets/js/views/login.js 1 -
/wp-json/wc/store/ 1 -
/aaa9 1 -
/products.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
2.236.112.207 70 70 87990 20221228063307
138.199.58.230 10 10 4963 20221221040016
51.255.62.4 3 3 75085 20221213202330
137.226.113.44 3 3 1878 20221229134008
89.45.90.26 3 3 13424 20221211233532
88.198.16.194 3 3 1869 20221223041648
94.140.112.62 2 2 1118 20221219045907
206.189.231.200 2 2 1246 20221213171644
95.177.163.4 2 10 8914 20221215033752
51.159.103.13 2 2 2518 20221218070244
181.215.135.89 2 2 1246 20221220235938
95.177.174.212 2 2 2518 20221218013028
104.248.229.128 2 2 0 20221211233518
51.15.250.234 2 2 0 20221213115159
209.141.41.193 2 2 24149 20221229044007
217.138.218.105 2 3 44151 20221211234358
93.119.227.34 2 2 2546 20221212045131
54.202.108.240 2 2 1246 20221214082427
84.17.41.78 2 2 1246 20221213123417
146.190.48.204 1 1 626 20221225061837
8.210.8.100 1 1 626 20221220063002
193.19.205.96 1 1 37015 20221211234358
189.41.170.16 1 1 623 20221217143311
209.141.36.231 1 1 12073 20221224044509
191.54.181.77 1 1 623 20221212194721
163.172.135.200 1 3 2954 20221213121351
95.177.180.85 1 5 4457 20221212035549
35.93.156.33 1 1 623 20221225083420
106.75.178.122 1 1 36906 20221223060535
164.90.184.41 1 1 623 20221219220753
3.128.26.46 1 5 4457 20221221072824
176.53.223.1 1 1 623 20221221083258
143.198.110.12 1 1 629 20221224165836
180.149.11.140 1 5 4987 20221224064042
34.219.80.159 1 1 623 20221224085105
152.39.223.17 0 1 411 
106.75.145.200 1 2 8963 20221223060401
34.211.44.67 1 1 623 20221218083511
172.241.26.89 1 1 1257 20221211234359
95.177.180.82 1 5 4457 20221214033729
176.53.223.88 1 1 623 20221214114912
51.254.49.101 1 1 1262 20221213225836
163.172.151.103 1 1 623 20221213120625
34.220.210.19 1 1 623 20221226081735
205.185.122.184 1 1 12070 20221229043940
37.120.142.235 1 1 1257 20221211234359
216.131.88.5 1 1 1257 20221211234358
54.244.210.81 1 1 623 20221221081537
205.185.222.20 1 1 1262 20221211234355
164.92.117.240 1 1 631 20221225204157
186.179.59.68 1 1 0 20221229104304
51.254.49.98 1 1 36901 20221213225720
35.86.141.216 1 1 623 20221224085138
35.90.68.227 1 1 623 20221224085517
188.165.87.101 1 1 36913 20221213213955
45.135.17.171 1 1 623 20221222090326
216.151.183.4 1 1 36901 20221211234358
168.151.119.193 1 4 4576 20221213064044
34.219.29.117 1 1 623 20221230082652
144.168.158.114 1 1 623 20221228043210
146.190.49.125 1 1 623 20221229132604
51.158.116.45 1 3 2953 20221219090608
51.255.62.15 1 1 1257 20221213202330
45.90.63.234 1 1 623 20221219084334
18.237.135.182 1 1 623 20221227083427
51.254.49.97 1 1 1271 20221213225812
18.222.177.141 1 5 4457 20221227034954
106.75.174.19 1 2 8977 20221223060537
191.102.162.13 1 1 0 20221228043208
138.128.83.51 1 1 623 20221212095256
51.255.62.6 1 1 1275 20221213202330
52.32.214.227 1 1 623 20221218083530
51.254.49.104 1 1 36913 20221213225720
51.15.138.84 1 3 2961 20221219094913
34.210.89.125 1 1 623 20221214082350
54.186.85.29 1 1 623 20221217083719
18.246.55.55 1 1 623 20221218084122
64.43.117.129 1 1 0 20221212095255
51.254.49.106 1 1 1257 20221213225813
51.158.70.76 1 1 625 20221219091332
54.218.56.161 1 5 4457 20221215090047
167.71.235.30 1 1 623 20221228050100
54.149.145.5 1 1 623 20221214082158
179.126.198.119 1 1 623 20221224071423
103.150.54.51 1 1 623 20221215050732
52.13.119.143 1 1 623 20221226081753
138.246.253.15 1 1 0 20221231023810
148.113.140.42 1 1 12189 20221211233648
107.172.41.32 1 1 623 20221219000607
148.113.143.65 1 1 12177 20221211233652
113.31.104.230 1 1 36881 20221223060535
18.236.99.168 1 1 623 20221228083005
51.255.62.5 1 1 1262 20221213202330
51.158.75.237 1 1 623 20221219090309
209.99.179.237 1 4 4576 20221213094747
47.243.9.61 1 1 623 20221220063005
189.15.165.199 1 1 623 20221229174720
191.102.130.214 1 1 623 20221226232105
106.75.136.74 1 2 8981 20221223060537
35.86.246.210 1 1 623 20221216082224
106.75.4.150 1 1 1261 20221223060538
176.53.218.213 1 1 623 20221212122911
161.35.184.107 1 1 626 20221224162402
176.53.217.203 1 1 623 20221213121747
34.219.35.156 1 1 623 20221225083454
35.90.29.77 1 1 623 20221221080320
35.221.250.20 1 5 4457 20221214163029
23.80.167.209 1 1 623 20221224002109
45.135.17.19 1 1 623 20221216104544
176.53.221.139 1 1 623 20221218094047
191.54.171.184 1 1 623 20221219093010
51.15.140.254 1 3 2961 20221219092953
177.67.80.61 1 1 1257 20221211234359
51.15.140.78 1 1 627 20221219091217
89.104.111.32 1 1 623 20221223085206
106.75.172.3 1 2 8968 20221223060535
82.199.130.44 1 5 4457 20221212005724
45.135.16.223 1 1 623 20221220082752
52.12.82.203 1 1 623 20221229083924
51.254.49.108 1 1 1275 20221213225836
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20221211 16 17 162147 12
20221212 70 78 91263 9
20221213 27 40 217897 21
20221214 7 15 12029 6
20221215 4 12 10032 4
20221216 3 3 1872 3
20221217 2 2 1246 2
20221218 11 11 10665 8
20221219 11 17 13865 11
20221220 5 5 3118 5
20221221 14 18 11289 5
20221222 3 3 1872 3
20221223 10 14 124256 10
20221224 11 15 23944 10
20221225 4 4 2503 4
20221226 3 3 1869 3
20221227 2 6 5080 2
20221228 6 6 4383 5
20221229 7 7 26641 7
20221230 1 1 623 1
20221231 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 127
30s-2mn 1
2mn-5mn 2
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 218 631978 132 132
END_SIDER
