AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.appdelivery.com.br.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2708                
POS_VISITOR 10036               
POS_DAY 18376               
POS_DOMAIN 3543                
POS_LOGIN 4277                
POS_ROBOT 4432                
POS_WORMS 4943                
POS_EMAILSENDER 5074                
POS_EMAILRECEIVER 5217                
POS_SESSION 19244               
POS_SIDER 19432               
POS_FILETYPES 5352                
POS_DOWNLOADS 5631                
POS_OS 5679                
POS_BROWSER 6009                
POS_SCREENSIZE 7133                
POS_UNKNOWNREFERER 7207                
POS_UNKNOWNREFERERBROWSER 7517                
POS_ORIGIN 7764                
POS_SEREFERRALS 7904                
POS_PAGEREFS 8084                
POS_SEARCHWORDS 8854                
POS_KEYWORDS 9006                
POS_MISC 2372                
POS_ERRORS 9065                
POS_CLUSTER 4133                
POS_SIDER_404 9204                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001905 9 1661 14903226481448
FirstTime 20221201020821
LastTime 20221231233023
LastUpdate 20230101202533 9 0 8 0 0
TotalVisits 419                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 193 6281679 9 11 13115
1 20 140 6274729 11 13 255683
2 35 276 13078147 8 11 48356
3 17 99 3717141 11 13 44901
4 21 21 235781 9 14 27773
5 20 145 8421552 10 39 345630
6 9 13 962041 16 120 3224473
7 35 216 10890011 25 75 704280
8 107 440 19782105 16 112 1736707
9 13 147 6318157 10 62 1629859
10 18 78 4005391 10 17 13514
11 18 79 3571934 8 10 26996
12 25 169 7819720 11 19 1738397
13 59 299 12684859 6 8 152146
14 59 346 15995585 12 17 61945
15 70 224 7627238 14 66 748319
16 50 291 12723154 5 8 12699
17 32 334 16474926 2 4 3493
18 52 197 7280145 9 9 1228
19 24 84 3261588 10 13 5835
20 36 354 16870677 9 12 66418
21 30 352 17165995 7 9 65225
22 24 197 9736710 8 9 27876
23 31 271 11623149 11 20 161810
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
br 373 1666 70705832
us 345 2819 133524105
se 13 13 83808
in 12 73 3368775
ca 11 72 3773966
fr 11 11 44930
vn 10 10 4090
gb 10 10 70775
de 9 9 120893
jp 8 68 3522712
ru 5 5 285437
ro 5 5 1636
ma 5 82 3799234
nl 5 5 9118
ch 4 4 93381
hu 4 4 1636
pa 4 65 3324574
il 3 3 22446
th 3 3 1227
tw 3 3 1227
md 3 3 1227
it 2 2 818
ar 2 2 818
no 2 2 818
es 2 2 818
ua 1 1 409
za 2 2 818
id 2 2 818
at 1 1 409
cl 1 1 409
ir 1 1 26692
hk 2 2 818
qa 1 1 2423
ie 2 2 818
be 2 2 818
dk 2 2 818
cz 2 2 818
ne 2 2 818
kr 1 1 409
cn 2 2 818
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 363 2821551 20221231233022 17
Googlebot/ 131 679326 20221231191645 2
bingpreview 52 2458039 20221227083419 0
Googlebot\-Image/ 28 4353022 20221231121601 0
YandexBot/ 22 82557 20221231214849 17
unknown 16 1621 20221231042433 16
survey 5 362344 20221215033418 0
crawl 2 53386 20221224210659 0
no_user_agent 1 37038 20221227230046 0
Go\-http\-client/ 1 0 20221211125154 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 3 5931 0 0
woff 6 136000 0 0
html 237 10687472 0 0
webp 195 19673810 0 0
Unknown 1 0 0 0
png 1025 168487855 0 0
php 444 122675 0 0
css 1216 3522583 0 0
xml 4 2055 0 0
js 1648 9733401 0 0
woff2 186 10430632 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx10 4 4
win8.1 4 4
macosx13 1 1
macosx14 1913 120
androidnougat 3 3
macosx12 2 2
win10 1435 345
macosx15 435 28
ios_iphone 2 2
androidpie 1 1
Unknown 347 295
win7 38 19
androidlollipop 1 1
android 264 18
androidkitkat 1 1
macosx8 1 1
macosx6 2 2
linux 511 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
android 1 1
chrome41.0.2228.0 1 1
chrome101.0.0.0 87 4
chrome66.0.3359.181 19 19
chrome84.0.4147.105 52 2
chrome108.0.0.0 1430 82
chrome91.0.4472.114 4 4
chrome107.0.0.0 196 14
chrome97.0.4692.99 1913 120
firefox104.0 1 1
chrome76.0.3809.71 27 8
chrome64.0.3282.186 2 2
chrome84.0.4147.125 5 5
safari5.0.4 1 1
chrome37.0.2049.0 1 1
safari10.0 1 1
chrome56.0.2924.76 17 17
chrome103.0.5060.71 2 2
chrome72.0.3626.121 2 2
firefox28.0 1 1
safari 1 1
chrome106.0.5249.119 1 1
chrome85.0.4182.0 384 24
chrome39.0.2171.95 4 4
chrome40.0.2214.93 1 1
firefox22.0 19 0
Unknown 291 291
chrome60.0.3112.90 3 3
firefox58.0 2 2
mozilla 56 4
chrome106.0.0.0 1 1
chrome66.0.3359.158 1 1
safari5.1 1 1
chrome60.0.3112.107 2 2
firefox45.0 1 1
chrome60.0.3112.113 197 197
chrome50.0.2661.75 1 1
firefox108.0 1 1
chrome107.0.5304.141 65 4
chrome45.0.2454.94 1 1
chrome78.0.3904.108 36 36
chrome86.0.4240.198 1 1
chrome59.0.3071.125 1 1
firefox65.0 2 2
chrome26.0.1410.65 1 1
chrome81.0.4044.92 61 1
chrome57.0.2987.110 1 1
chrome80.0.3987.149 3 3
chrome80.0.3987.132 61 1
chrome105.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.27.1 20221209182402
WordPress/6.1.1;_https://appdelivery.com.br 20221231233023
python-requests/2.26.0 20221229011800
Mozilla/5.0_(compatible;_Dataprovider.com) 20221210153703
quic-go-HTTP/3 20221231130240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20221209182402
WordPress/6.1.1;_https://appdelivery.com.br 20221231233023
python-requests/2.26.0 20221229011800
quic-go-HTTP/3 20221231130240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 371 610
From1 1 1
From2 2 2
From3 7 32
From4 497 4320
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://webmail.appdelivery.com.br/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.appdelivery.com.br/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://l.instagram.com 1 1
https://webmail.appdelivery.com.br 0 3
https://webmail.appdelivery.com.br/cPanel_magic_revision_1665095028/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.appdelivery.com.br 0 3
https://sistema.dezapdelivery.com.br 0 6
https://cpanel.appdelivery.com.br/cPanel_magic_revision_1665095028/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 4 0
400 6 219
404 19 258536
403 7 8603
301 16 0
401 11 436
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/cadastro/img/apple-touch-icon-144x144-precomposed.png 1 -
/cadastro/img/apple-touch-icon-114x114-precomposed.png 1 -
/entrar/ 1 -
/uploads/images/2021/09/sistema-delivery-11-1-12.png 2 -
/institucional3/img/favicon.png 2 -
/santanalanchonete 3 -
/uploads/images/2021/08/farmacia.png 1 -
/ads.txt 1 -
/farmacia 1 -
/uploads/images/2022/01/cris-logo-cardapio.PNG 2 -
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 2 -
/uploads/images/2021/12/logo-delivery-do-brasil-png.JPG 1 -
/phpminiadmin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 214
177.234.152.235 286 286 1701723 20221231233023
34.162.84.98 36 36 225627 20221220134200
3.210.113.78 35 406 23345506 20221215232002
201.89.4.221 19 317 21548506 20221216084707
138.99.35.80 12 248 10023858 20221230232958
34.222.226.140 12 192 9324407 20221223144300
138.99.35.44 9 174 7497670 20221228231708
35.86.103.162 8 128 6216269 20221222003136
34.221.119.193 8 128 6216267 20221208114952
200.140.206.42 8 117 6608733 20221223140612
54.245.173.135 8 121 5292000 20221231145739
189.84.223.206 8 149 6342850 20221209225008
69.4.87.74 7 7 1116767 20221201075447
34.219.126.101 5 65 3108132 20221207013440
179.113.26.129 5 66 3324574 20221228164235
164.163.204.242 5 65 3521485 20221202005928
45.236.54.100 5 82 3799234 20221221201943
52.36.59.208 5 65 3108135 20221217171729
34.222.119.14 4 64 3108136 20221213160207
54.202.214.237 4 64 3108135 20221231092215
54.149.39.27 4 64 3108134 20221228080336
93.90.144.101 4 4 1636 20221208182932
35.92.2.107 4 64 3108134 20221212172008
45.169.89.229 4 65 3339220 20221203205547
34.217.90.21 4 64 3108134 20221205130110
72.167.226.154 2 2 818 20221207002857
203.154.83.163 2 2 818 20221208182548
65.21.206.44 1 1 26691 20221211210914
159.65.39.111 2 2 818 20221222083510
3.91.32.161 1 2 426972 20221224235755
47.74.223.89 2 2 818 20221207002935
157.7.218.183 1 1 409 20221220163605
52.24.123.40 1 1 26692 20221213234123
50.28.55.212 1 1 409 20221220162324
199.244.88.230 1 1 26692 20221202171501
112.78.2.202 2 2 818 20221222083118
35.188.157.15 1 1 26694 20221202040842
5.161.144.137 1 1 26692 20221227201525
189.40.88.171 0 3 302674 
52.213.9.28 2 2 818 20221215154446
191.252.51.32 2 2 818 20221208182923
216.69.169.203 2 2 818 20221222083333
104.130.222.196 2 2 818 20221222083009
20.117.17.214 1 1 26693 20221209182402
151.80.22.39 2 2 818 20221220163157
109.239.159.170 2 2 34176 20221208185313
91.235.100.49 2 2 818 20221207002525
69.167.136.118 2 2 818 20221208182726
185.129.248.170 1 1 210531 20221222064624
93.158.90.164 1 1 26692 20221221220044
50.62.177.29 2 2 818 20221207002934
50.62.176.164 2 2 818 20221207002708
68.178.236.106 2 2 818 20221222082308
210.116.91.94 1 1 409 20221208182015
148.72.232.93 2 2 818 20221222082938
50.62.177.103 2 2 818 20221207002554
51.89.227.251 1 1 26691 20221222150114
44.206.122.52 2 2 818 20221222083311
92.204.65.22 2 2 818 20221208182453
179.188.11.26 2 2 818 20221208182855
47.243.165.39 2 2 818 20221215155354
93.158.90.161 1 1 229 20221221220040
5.75.202.195 2 2 74088 20221222215906
144.91.114.196 2 2 818 20221222083305
78.101.166.49 1 1 2423 20221207010723
42.112.31.44 1 1 409 20221215155519
34.213.40.12 1 1 0 20221215003148
69.160.160.56 1 61 2939899 20221224210704
93.189.6.34 2 2 818 20221222083255
82.165.88.153 4 4 93381 20221226155725
34.219.169.130 1 1 0 20221231092211
111.93.53.170 1 1 409 20221208183100
65.154.226.169 4 14 121513 20221215151609
193.226.34.72 2 2 818 20221222083313
123.31.45.207 1 1 409 20221222083324
54.86.124.105 1 2 426972 20221221075442
54.70.113.27 4 64 3108136 20221209023705
143.0.68.13 4 65 3324576 20221207223958
69.163.163.117 2 2 818 20221215155206
54.201.153.187 1 1 0 20221226201614
46.101.217.195 2 2 818 20221220162552
134.119.0.184 2 2 818 20221220163005
179.42.117.117 4 65 3324574 20221224181101
83.138.8.106 2 2 818 20221207002805
209.59.144.190 2 2 818 20221220163502
51.158.37.195 1 1 40812 20221204140649
23.97.57.113 2 2 818 20221207002928
187.56.187.123 4 68 4018735 20221216140140
193.23.139.32 2 2 818 20221207002510
67.225.192.147 2 2 818 20221207002835
99.81.172.94 1 1 26692 20221225210236
149.56.160.175 4 4 632145 20221210153640
35.162.169.164 1 1 0 20221204075327
138.219.242.99 4 65 3324577 20221213145908
149.56.150.236 4 56 2318430 20221210153702
185.187.75.169 2 2 818 20221222083152
159.203.101.149 1 1 26691 20221229011800
35.89.148.21 1 1 0 20221223053222
103.119.228.120 2 2 818 20221222083336
212.42.180.237 2 2 818 20221208182403
174.129.156.244 1 2 426972 20221227022543
59.125.33.90 1 1 409 20221222082802
65.154.226.171 4 13 120379 20221215150329
184.72.78.139 1 2 426972 20221229174003
130.255.166.122 1 1 26693 20221210230451
54.200.91.146 4 64 3108135 20221211135005
93.158.90.151 1 1 229 20221201171136
198.71.227.31 1 1 409 20221212084252
167.71.145.83 2 2 818 20221207002847
107.20.44.221 1 2 426972 20221223051406
186.202.188.69 2 2 818 20221207002926
200.24.95.19 4 87 3454642 20221214185119
54.184.207.115 4 64 3108134 20221218175250
52.139.1.65 2 2 818 20221222082907
81.19.145.89 1 1 409 20221207002918
210.129.18.199 2 2 818 20221207002856
66.175.44.22 1 1 409 20221223193402
165.227.52.4 2 2 818 20221222083259
200.27.142.118 1 1 409 20221208182943
93.190.49.77 2 2 818 20221215155116
18.237.239.204 4 64 3108137 20221215003152
50.62.176.47 2 2 818 20221220163240
35.88.12.62 1 1 26693 20221223175506
199.244.88.221 1 1 26692 20221226050946
109.235.174.5 2 2 818 20221222082645
34.214.194.175 1 1 0 20221212172004
91.90.124.26 1 1 0 20221224115844
35.88.246.135 4 64 3108135 20221201215049
208.109.22.17 2 2 818 20221222082355
66.29.138.8 2 2 818 20221207002101
34.221.34.98 1 1 0 20221216123840
119.252.174.184 2 2 818 20221220162619
46.235.42.207 2 2 818 20221222083255
50.62.177.141 2 2 818 20221207002516
185.30.233.129 3 3 22446 20221216150956
103.127.41.122 2 2 818 20221207002649
193.38.156.6 2 2 818 20221222083322
35.93.93.190 1 1 0 20221209161328
188.0.232.214 3 3 1227 20221222083151
18.237.157.8 4 64 3108136 20221222024643
35.90.184.232 4 64 3108135 20221210021029
217.112.181.224 2 2 818 20221222082449
3.110.24.52 2 2 818 20221215155017
107.180.109.66 2 2 818 20221207001843
135.181.192.56 2 2 421062 20221222210224
99.81.216.206 1 1 26693 20221223085658
54.166.68.193 1 2 426972 20221224234442
35.88.192.156 4 64 3108135 20221227190409
68.178.247.43 2 2 818 20221222082801
37.59.157.216 2 2 818 20221207002912
188.166.114.141 1 1 7482 20221215010519
212.129.57.194 4 4 1636 20221222082442
34.222.99.32 4 64 3108132 20221228213642
41.138.56.3 2 2 818 20221215155522
52.12.236.106 4 64 3108136 20221222053000
138.246.253.15 2 2 0 20221231130240
52.88.254.92 1 1 0 20221222003130
109.239.58.107 1 1 26694 20221230200517
195.74.38.136 2 2 818 20221208182700
132.148.121.159 2 2 818 20221222083324
211.20.236.69 2 2 818 20221208182732
93.158.90.163 1 1 26693 20221201171140
35.93.142.237 4 64 3108135 20221208011823
212.89.25.120 2 2 818 20221222083347
197.221.14.158 2 2 818 20221215155249
132.148.121.17 1 1 409 20221208182930
67.205.151.6 1 1 26691 20221219080433
64.29.146.176 2 2 818 20221222083314
51.255.25.138 2 2 818 20221222083222
34.230.86.253 1 2 426972 20221227052341
34.214.104.197 1 1 0 20221210162941
50.62.176.48 2 2 818 20221222082442
34.203.240.132 1 2 426972 20221229175459
35.213.241.103 1 15 101889 20221216091253
103.42.56.13 4 4 1636 20221222082837
50.62.176.153 2 2 818 20221208182306
128.199.181.237 2 2 818 20221207002144
50.62.177.85 2 2 818 20221222082726
185.12.45.144 4 4 93381 20221226155715
74.208.194.32 1 1 7482 20221209210917
198.71.236.29 2 2 818 20221222083233
177.101.144.70 4 4 1636 20221207002941
162.241.191.34 2 2 818 20221222082649
173.214.161.250 2 2 818 20221220162810
177.37.197.151 4 54 2423134 20221215224721
161.34.1.2 2 2 818 20221208182954
34.221.225.55 4 64 3108133 20221210162945
112.213.86.3 2 2 818 20221220163029
198.71.231.54 2 2 818 20221207002708
195.228.156.23 2 2 818 20221222082607
34.208.67.194 2 2 0 20221218175245
103.123.243.22 2 2 818 20221222082528
54.186.239.225 4 64 3108133 20221209095012
35.213.176.218 1 37 237050 20221221084820
181.225.136.140 2 2 818 20221207002342
45.154.231.48 1 1 26692 20221217042038
47.89.183.217 2 2 818 20221220163517
95.216.55.248 1 1 409 20221222083552
69.160.160.53 1 61 2939898 20221207204331
149.202.40.184 1 1 7482 20221216040912
101.200.195.14 2 2 818 20221207002417
54.80.30.36 1 1 26693 20221201134149
35.91.101.125 1 1 0 20221208114948
35.88.113.227 1 1 0 20221228080332
107.180.109.63 2 2 818 20221208181736
68.178.188.255 2 2 818 20221207002647
27.254.85.199 1 1 409 20221220163247
207.148.72.51 1 1 26691 20221220231414
23.95.16.109 1 1 2734 20221226105832
54.186.43.178 1 1 0 20221217171725
34.216.15.149 4 64 3108136 20221226201620
218.253.84.90 2 2 818 20221222083033
201.48.215.76 4 87 3454643 20221213120647
81.180.213.62 2 2 818 20221208182807
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 36 278 15554199 15
20221202 12 14 972923 8
20221203 11 72 3382948 5
20221204 24 205 9835923 12
20221205 11 71 3129999 6
20221206 15 75 4039489 9
20221207 77 258 9527886 36
20221208 64 265 9541973 32
20221209 37 399 19580655 15
20221210 28 201 9682455 13
20221211 11 71 3178553 7
20221212 20 143 8203449 11
20221213 33 358 16579157 11
20221214 23 166 7566621 8
20221215 48 178 6259118 21
20221216 28 219 12199089 16
20221217 14 74 3178555 10
20221218 10 73 3454534 5
20221219 9 12 373091 6
20221220 70 131 4501870 20
20221221 18 132 4621360 7
20221222 98 278 10129140 53
20221223 25 194 9152261 13
20221224 17 140 7162141 11
20221225 7 7 70420 6
20221226 22 82 3368053 11
20221227 12 74 4032501 8
20221228 38 384 17169683 13
20221229 21 187 8183731 9
20221230 15 87 2834908 8
20221231 24 137 5335729 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 383
5mn-15mn 7
30mn-1h 20
1h+ 5
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 236 10686852 156 123
/wp-cron.php 208 0 151 125
/xmlrpc.php 199 89117 104 104
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 62 823112 0 42
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 62 4759368 0 15
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 62 4848152 3 0
//xmlrpc.php 33 13431 0 1
/wp-login.php 4 20127 2 4
/wp-sitemap.xml 3 1010 2 2
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 2
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 0
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
//wp-includes/wlwmanifest.xml 1 1045 0 0
/wp-json/wp/v2/media 1 0 1 1
//wp-json/wp/v2/users/ 1 620 0 0
END_SIDER
