AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/ssl/awstats.appdelivery.com.br.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2715                
POS_VISITOR 17011               
POS_DAY 30144               
POS_DOMAIN 3646                
POS_LOGIN 4269                
POS_ROBOT 4424                
POS_WORMS 5226                
POS_EMAILSENDER 5357                
POS_EMAILRECEIVER 5500                
POS_SESSION 30993               
POS_SIDER 31203               
POS_FILETYPES 5635                
POS_DOWNLOADS 5958                
POS_OS 6045                
POS_BROWSER 6472                
POS_SCREENSIZE 9289                
POS_UNKNOWNREFERER 9363                
POS_UNKNOWNREFERERBROWSER 10157               
POS_ORIGIN 10701               
POS_SEREFERRALS 10847               
POS_PAGEREFS 11044               
POS_SEARCHWORDS 11873               
POS_KEYWORDS 12025               
POS_MISC 2379                
POS_ERRORS 12084               
POS_CLUSTER 4125                
POS_SIDER_404 12249               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000601 521 140250 7599398086302
FirstTime 20230601005107
LastTime 20230630233448
LastUpdate 20230701045811 521 0 515 5 0
TotalVisits 567                 
TotalUnique 324                 
MonthHostsKnown 0                   
MonthHostsUnknown 337                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 24 543434 141 149 3396729
1 38 187 8083621 156 163 3814480
2 65 299 13379312 147 150 3565395
3 82 143 3597376 151 221 5299928
4 101 439 18224189 174 181 4031897
5 44 223 10204251 156 162 3629951
6 185 247 4523170 163 170 3932065
7 57 158 6370126 161 184 5800316
8 19 67 2150141 124 173 3658490
9 23 26 663244 131 169 2767342
10 28 90 3821217 138 143 3041238
11 21 78 3546792 119 122 2419260
12 36 135 4000203 125 131 2690898
13 56 174 7289692 365 371 5872016
14 75 251 13267803 119 126 2593383
15 34 317 11773214 126 146 3137089
16 18 123 4742867 117 140 3026396
17 30 68 793000 197 222 2867600
18 19 82 3643824 192 197 3400246
19 40 65 4814970 162 319 7343378
20 51 293 13179322 192 339 6010813
21 48 215 9068599 162 298 6001118
22 36 156 7119906 179 467 10831165
23 41 147 6926785 159 166 3684269
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 432 2696 120709994
br 371 816 27711649
gb 190 190 1212766
be 40 51 2948138
ru 22 22 641217
jp 20 21 750234
it 19 19 272708
cn 14 20 1397447
in 9 9 3681
de 8 68 2386724
se 8 8 104386
ca 8 8 1516761
bg 6 6 102226
ma 4 53 1486510
fr 3 3 216766
nl 3 3 3635
sg 1 1 2689
ir 1 1 409
au 1 1 409
ch 1 1 2697
eu 1 1 37038
pt 1 1 36901
kr 1 1 0
az 1 1 2689
gr 1 1 409
pl 1 1 131072
hu 1 1 2688
mt 1 1 2697
sc 1 2 42518
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Go\-http\-client/ 2612 70473224 20230630233550 0
bingbot/ 776 16583968 20230630224610 22
Googlebot/ 161 858797 20230630082939 9
feed 67 2836075 20230630040057 1
spider 61 345287 20230607204327 1
no_user_agent 22 3834735 20230624055837 0
unknown 18 1873 20230630012243 18
YandexBot/ 16 1904 20230628183741 16
bot[\s_+:,\.\;\/\\-] 13 504624 20230625201502 8
MJ12bot/ 8 277767 20230627014646 4
(firefox/)([0-9]\.|[0-1][0]\.) 4 1636 20230613090936 0
curl 4 682324 20230627210127 0
crawl 2 53961 20230630233444 0
survey 2 248439 20230605205438 0
DuckDuckGo\-Favicons\-Bot/ 2 243354 20230601105729 0
java 1 211389 20230622073638 0
Googlebot\-Image/ 1 216441 20230630082949 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 388 18947597 0 0
txt 2 2722 0 0
xml 29 127864 0 0
php 607 402625 0 0
svg 3 9149 0 0
webp 82 8304950 0 0
woff 3 22660 0 0
js 1114 6684419 0 0
png 722 116938090 0 0
Unknown 2 39936 0 0
woff2 135 7570620 0 0
css 914 2628156 0 0
ttf 2 0 0 0
env 4 48270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8.1 18 18
win7 79 59
winxp 6 6
macosx 2 2
android 6 6
linux 176 78
android10 137 15
androidpie 3 3
androidkitkat 2 1
macosx12 1 1
win10 1377 439
macosx11 5 5
winvista 1 1
win8 2 2
linuxubuntu 1 1
macosx14 719 48
macosx10 2 2
androidnougat 3 3
Unknown 471 388
androidics 64 4
macosx13 1 1
winlong 1 1
macosx7 12 9
ios_iphone 49 7
ios_ipad 2 2
macosx15 867 68
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
chrome27.0.1453.93 3 3
chrome92.0.4515.107 50 1
chrome17.0.963.56 12 9
firefox95.0 21 21
chrome65.0.3325.181 4 4
chrome63.0.3239.83 1 1
chrome96.0.4664.110 1 1
firefox59.0 1 1
firefox55.0.2 1 1
chrome33.0.1750.517 1 1
chrome85.0.4183.121 1 1
chrome78.0.3904.108 9 9
firefox30.0 1 1
chrome57 1 1
chrome108.0.0.0 11 11
firefox36.0 1 1
firefox22.0 17 0
chrome91.0.4472.114 118 17
chrome60.0.3112.101 1 1
chrome47.0.2526.111 1 1
chrome86.0.4240.198 1 1
chrome37.0.2049.0 1 1
chrome104.0.5112.97 2 2
firefox96 16 16
chrome79.0.3945.88 2 2
chrome66.0.3359.170 1 1
chrome95.0.4638.69 8 6
chrome63.0.3239.84 1 1
chrome97.0.4692.99 715 44
chrome68.0.3440.91 1 1
chrome90.0.4430.212 1 1
chrome89.0.4389.114 71 71
firefox111.0 8 8
chrome80.0.3987.162 1 1
chrome111.0.5563.64 1 1
chrome60.0.3112.90 2 2
firefox40.1 1 1
opera55.0.2994.47 1 1
chrome74.0.3729.131 1 1
chrome103.0.5060.114 1 1
chrome84.0.4147.135 1 1
chrome36.0.1985.125 2 2
chrome61.0.3163.100 2 2
firefox17.0 2 2
opera56.0.3051.36 1 1
chrome83.0.4103.97 38 38
chrome111.0.0.0 1 1
chrome51.0.2704.106 1 1
firefox33.0 2 2
chrome80.0.3987.149 158 158
chrome63.0.3239.132 5 2
chrome90.0.4430.85 2 2
firefox84.0 1 1
chrome89.0.4389.90 1 1
chrome76.0.3809.132 4 4
chrome64.0.3282.186 1 1
chrome70.0.3538.67 2 2
chrome109.0.0.0 1 1
chrome57.0.2987.133 2 2
opera93.0.0.0 1 1
mozilla 117 37
chrome102.0.5005.63 2 2
firefox40.0 1 1
chrome79.0.3945.117 1 1
chrome110.0.5481.154 1 1
chrome88.0.4240.193 3 3
firefox54.0 1 1
firefox65.0 2 2
chrome91.0.4472.164 63 4
chrome74.0.3729.169 11 11
firefox88.0 1 1
chrome72.0.3626.121 1 1
chrome70.0.3538.102 3 3
chrome21.0.1180.83 1 1
firefox52.1.1 1 1
chrome113.0.0.0 740 53
chrome106.0.0.0 1 1
chrome68.0.3440.106 3 3
chrome113.0.5672.76 1 1
firefox38.0 1 1
chrome35.0.2309.372 1 1
chrome67.0.3396.99 1 1
firefox47.0 3 3
chrome64.0.3282.119 1 1
chrome66.0.3359.181 27 27
chrome38.0.2125.111 14 14
firefox55.0.1 1 1
safari10.0 1 1
chrome56.0.2924.76 15 15
chrome88.0.4324.190 1 1
chrome100.0.4896.127 2 2
chrome70.0.3538.77 2 2
chrome114.0.0.0 550 37
chrome66.0.3359.158 2 2
chrome69.0.3497.100 1 1
opera55.0.2994.61 3 3
chrome80.0.3987.163 2 2
opera11.50 1 1
opera58.0.3135.107 1 1
chrome103.0.0.0 1 1
chrome41.0.2227.0 1 1
firefox61.0 2 2
android 66 5
firefox50.0 1 1
chrome80.0.3987.132 51 2
chrome39.0.2171.95 1 1
firefox66.0.3 1 1
chrome60.0.3112.107 3 3
opera57.0.3098.106 1 1
chrome41.0.2225.0 1 1
chrome84.0.4147.105 54 3
chrome84.0.4147.125 12 12
safari16.0 46 4
chrome32.0.1700.107 1 1
chrome110.0.0.0 2 2
chrome87.0.4280.88 2 2
Unknown 354 351
chrome101.0.4951.64 354 24
firefox51.0.1 1 1
firefox20.6.14 1 1
firefox43.0 1 1
firefox52.5.0 1 1
firefox18.0 1 1
firefox109.0 130 14
firefox57.0 2 2
firefox92.0 1 1
firefox104.0 3 3
firefox85.0 1 1
safari 4 4
firefox52.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.23.12.78_A 20230630011326
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230630184833
quic-go-HTTP/3 20230609121709
WordPress/6.2.2;_https://appdelivery.com.br 20230630184831
axios/1.4.0 20230625222738
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628014626
fasthttp 20230613133049
Mozilla/5.0_(compatible;_Dataprovider.com) 20230622073631
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627233422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WhatsApp/2.23.12.78_A 20230630011326
axios/1.4.0 20230625222738
fasthttp 20230613133049
quic-go-HTTP/3 20230609121709
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230627233422
WordPress/6.2.2;_https://appdelivery.com.br 20230630184831
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 903 1012
From1 14 14
From2 19 19
From3 22 33
From4 212 2929
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 13 13
www_bing_com 5 5
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.appdelivery.com.br 9 12
https://cpanel.appdelivery.com.br/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 5 5
http://cpanel.appdelivery.com.br/wp-login.php 2 2
https://mail.appdelivery.com.br 1 1
http://mail.appdelivery.com.br 1 1
http://webmail.appdelivery.com.br 1 1
https://mail.appdelivery.com.br/sitemap.xml 1 1
http://mail.appdelivery.com.br/sitemap.xml 1 1
http://cpanel.appdelivery.com.br 1 1
https://cpanel.appdelivery.com.br/cPanel_magic_revision_1665094026/unprotected/cpanel/images/cpanel-logo.svg 0 1
https://cpanel.appdelivery.com.br/cPanel_magic_revision_1679459196/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 296 4774319
301 91 1727
302 63 15709
400 135 6989
401 8 348
403 511 628019
500 1 296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/cp/sendgrid.env 2 -
/development/.env 2 -
/config/environment.rb 2 -
/config/default.json 2 -
/api.env 2 -
/config.rb 2 -
/img/favicon.png 2 -
/ADMIN/sendgrid.env 2 -
/laravel-artisan/sendgrid.env 2 -
/backend/sendgrid.env 2 -
/vod_installer/.env 2 -
/.env.example 2 -
/dummy404file.html 2 -
/dev/.env 2 -
/.ENV 2 -
/uploads/images/2022/01/cris-logo-cardapio.PNG 1 -
/https:/appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 https://177.234.152.235:443/'https://appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/config/sendgrid.env 2 -
/vue/.env 2 -
/laravel/.env 2 -
/system/sendgrid.env 2 -
/apps/api/.env 2 -
/shared/sendgrid.env 2 -
/API/sendgrid.env 2 -
/deployment/sendgrid.env 2 -
/assets/credentials.json 2 -
/wp-content/plugins/revslider/includes/external/page/ 3 www.google.com
/cp/.env 2 -
/framework/sendgrid.env 2 -
/sendgrid.env.production 2 -
/backend/.env 2 -
/core/.env 2 -
/local/.env 2 -
/admin/.env 2 -
/site/.env 2 -
/master/sendgrid.env 2 -
/api/api.env 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/engine/.env 2 -
/dev/sendgrid.env 2 -
/vue/sendgrid.env 2 -
/sitemap.txt 2 -
/uploads/images/2021/09/sistema-delivery-11-1-12.png 2 -
/API/.env 2 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/apps/api/sendgrid.env 2 -
/protected/.env 2 -
/application/sendgrid.env 2 -
/settings/settings.py 2 -
/institucional3/img/favicon.png 1 -
/.env 3 -
/dependencies/.env 2 -
/docker/.env 2 -
/config.php.bak 2 -
/credentials/config.json 2 -
/.env.production 2 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/environment.rb 2 -
/dup-installer/main.installer.php 1 www.google.com
/credentials.json 2 -
/login/sendgrid.env 2 -
/app/settings.py 2 -
/server/sendgrid.env 2 -
/config.json 2 -
/core/sendgrid.env 2 -
/sendgrid.env.example 2 -
/site/sendgrid.env 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/laravel/sendgrid.env 2 -
/wp-config.php.bak 2 -
/cadastro/img/apple-touch-icon-72x72-precomposed.png 2 -
/cadastro/img/apple-touch-icon-144x144-precomposed.png 1 -
/redmine/config/environment.rb 2 -
/.env.bak 2 -
/private/sendgrid.env 2 -
/framework/.env 2 -
/rest/.env 2 -
/apps/.env 2 -
/shared/.env 2 -
/laravel-artisan/.env 2 -
/django/settings.py 2 -
/web/settings/settings.py 2 -
/auth/sendgrid.env 2 -
/wp-content/plugins/download-monitor/assets/css/frontend.css 1 -
/system/.env 2 -
/config/.env 2 -
/personal/sendgrid.env 2 -
/wp-plain.php 1 www.google.com
/local/sendgrid.env 2 -
/settings.py 2 -
/admin/sendgrid.env 2 -
/back/sendgrid.env 2 -
/cli/.env 2 -
/frontend/sendgrid.env 2 -
/dependencies/sendgrid.env 2 -
/api/.env 2 -
/development/sendgrid.env 2 -
/back/.env 2 -
/plugins/content/apismtp/apismtp.php 1 -
/apps/sendgrid.env 2 -
/document/.env 2 -
/login/.env 2 -
/web/.env 2 -
/auth/.env 2 -
/project/sendgrid.env 2 -
/rest/sendgrid.env 2 -
/rrfblpxb.php 1 www.google.com
/assets/app.config.json 2 -
/sendgrid.env.local 2 -
/app/sendgrid.env 2 -
/src/sendgrid.env 2 -
/community/ 1 https://appdelivery.com.br/community/
/cadastro/img/apple-touch-icon-57x57-precomposed.png 1 -
/xmlrpc.php 24 -
/server/.env 2 -
/https:/appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 2 https://177.234.152.235:443/'https://appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/ADMIN/.env 2 -
/app/.env 2 -
/src/.env 2 -
/api/sendgrid.env 2 -
/sendgrid.env.bak 2 -
/wp-content/plugins/formidable/css/formidableforms.css 1 -
/uploads/images/2021/12/b217767d-3cc9-47a5-9d26-42aa580ebe9b.jpeg 1 -
/docker/sendgrid.env 2 -
/private/.env 2 -
/document/sendgrid.env 2 -
/config/config.json 2 -
/web/sendgrid.env 2 -
/uploads/images/2022/01/whatsapp-image-2022-01-07-at-10-38-07-1641678136.jpeg 2 -
/project/.env 2 -
/https:/appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css 1 https://177.234.152.235:443/'https://appdelivery.com.br/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
/frontend/.env 2 -
/protected/sendgrid.env 2 -
/application/.env 2 -
/cli/sendgrid.env 2 -
/SENDGRID.ENV 2 -
/uploads/images/2021/08/farmacia.png 1 -
/personal/.env 2 -
/engine/sendgrid.env 2 -
/deployment/.env 2 -
/settings.php.bak 2 -
/master/.env 2 -
/vod_installer/sendgrid.env 2 -
/wp-sale.js 2 -
/sendgrid.env 2 -
/uploads/images/2021/12/logo-delivery-do-brasil-png.JPG 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 337
177.234.152.235 335 335 1626745 20230630184831
5.62.56.45 123 123 473727 20230613062831
5.62.56.125 53 53 233404 20230607032919
57.128.82.70 25 25 222008 20230628045946
212.102.38.175 17 17 218752 20230620173004
3.111.63.212 15 15 6135 20230607201116
187.49.88.164 12 144 10131757 20230630151635
13.235.195.103 10 10 4090 20230607000312
103.221.223.238 9 9 3681 20230615210426
46.161.15.38 8 8 62688 20230620214913
65.0.170.60 8 8 3272 20230616024931
173.249.16.244 7 7 181524 20230601105322
35.89.111.155 6 16 76881 20230627205642
52.64.95.151 6 6 2454 20230616000922
79.124.49.10 6 6 102226 20230614132618
5.62.58.25 6 6 426108 20230617054941
138.99.35.136 6 68 3588480 20230630011326
18.191.38.112 5 47 528744 20230618122434
52.76.181.179 5 5 2045 20230612220519
54.186.44.77 4 59 2802845 20230623223629
45.91.165.123 4 63 2499883 20230630150842
34.217.44.133 4 65 3111297 20230602053316
107.178.207.65 4 59 2802846 20230609043251
194.38.25.49 4 64 2359402 20230630150818
187.74.35.247 4 65 3323087 20230601133205
180.163.220.111 1 1 229 20230620093952
144.126.238.148 1 1 26978 20230623230017
51.178.81.195 2 2 74584 20230628045555
165.22.10.23 1 1 2841 20230601005105
162.142.125.13 1 2 243419 20230614132108
18.237.255.151 1 1 26913 20230605064841
34.200.96.253 1 1 2817 20230624051102
188.165.251.24 1 1 2689 20230616044630
35.86.154.74 1 1 22527 20230612065754
34.217.213.98 1 1 26913 20230601075139
45.79.126.177 2 2 5405 20230630231615
167.248.133.189 1 2 243354 20230601123847
46.228.199.158 1 1 26913 20230605012903
43.135.172.200 1 1 211389 20230611081252
34.221.90.68 1 1 0 20230611224922
3.80.115.18 1 2 427830 20230619225324
46.161.14.84 3 3 23508 20230617204812
54.91.112.191 1 2 427830 20230617195808
54.244.108.49 1 1 26913 20230601075207
66.33.216.187 3 3 73937 20230630023441
87.236.176.52 1 1 26912 20230610202115
52.51.218.89 1 1 26978 20230623061651
34.222.24.56 1 1 0 20230630021902
195.228.152.178 1 1 2688 20230605050602
87.236.176.56 0 1 216441 
93.158.91.245 1 1 26978 20230619044228
176.74.192.85 2 2 27212 20230627222801
34.207.143.245 1 2 427830 20230611193731
167.94.138.125 1 2 243425 20230607212254
1.192.192.8 0 2 432882 
54.149.144.0 1 1 26983 20230628064203
167.248.133.49 1 2 243354 20230604214422
198.235.24.214 1 1 211389 20230603000208
211.185.121.31 1 1 0 20230622124245
52.13.47.220 4 65 3111297 20230605055021
87.236.176.217 1 1 26983 20230630184832
35.93.58.236 1 1 0 20230618122818
198.235.24.222 1 1 211389 20230605235836
54.244.68.152 1 1 26978 20230620063648
170.78.34.46 4 66 3327736 20230607145131
193.141.65.78 1 1 409 20230607043105
52.13.72.96 1 1 26983 20230627070238
54.82.92.127 1 2 427830 20230627195245
87.236.176.106 0 1 216441 
34.221.78.38 1 1 26983 20230627070114
104.199.193.197 2 2 48947 20230614170730
93.158.90.151 1 1 22526 20230612162638
139.162.248.103 2 2 818 20230605090516
54.91.119.41 1 2 427830 20230611195107
43.156.17.11 4 4 97764 20230601192751
43.130.196.93 4 4 92893 20230610202155
87.236.176.8 1 3 459860 20230618111205
35.88.57.226 1 1 0 20230605055017
35.166.206.0 4 52 2016676 20230619075712
93.158.90.137 1 1 228 20230612162635
54.213.244.3 4 65 3121998 20230612184342
85.119.122.23 1 1 2697 20230625223826
54.94.11.56 1 1 2840 20230623192814
43.134.116.36 3 3 213054 20230615041656
138.197.135.22 1 1 26978 20230613230248
185.217.127.100 1 1 409 20230604141811
34.68.225.19 1 1 26978 20230615053755
68.178.145.237 1 1 2689 20230616033603
3.250.160.63 1 1 2840 20230623121448
54.226.33.176 1 2 427830 20230601190935
18.236.212.96 1 1 0 20230625025616
35.240.213.223 1 1 26978 20230614174015
68.178.145.145 1 1 2696 20230615165937
34.219.138.61 4 59 2802848 20230627231642
8.218.229.239 3 4 240071 20230612195106
5.75.152.167 1 1 26978 20230625033835
54.149.155.33 1 1 26984 20230606065944
34.220.85.9 4 57 2321594 20230627205052
192.71.23.211 1 1 26984 20230606064911
3.108.45.242 2 2 818 20230605043540
46.183.9.10 2 2 818 20230604231546
51.254.29.108 1 1 211389 20230619234534
54.242.224.123 1 2 427830 20230609192314
34.222.104.205 1 1 26913 20230602071408
205.210.31.32 1 1 211389 20230624032029
45.234.100.25 4 53 1486510 20230627162843
64.90.48.191 1 1 211389 20230626092525
35.89.112.214 1 1 26913 20230602071431
199.188.201.202 1 1 2689 20230616055551
104.131.179.96 1 1 26978 20230620001207
107.21.188.250 1 2 427830 20230621200325
54.234.105.55 1 2 427830 20230607230540
35.85.48.63 1 1 26983 20230627070316
104.199.234.100 2 2 212434 20230614202237
54.218.140.37 2 2 53956 20230617080740
87.236.176.4 1 1 12200 20230609202601
95.179.239.209 1 1 409 20230608140134
18.236.91.124 1 1 0 20230613060000
87.236.176.199 1 1 26912 20230610202750
18.237.113.248 2 2 53966 20230630074830
8.217.99.47 2 2 23078 20230612105512
104.248.141.116 4 4 20703 20230608055426
167.99.118.196 2 2 422778 20230623142017
34.210.144.147 4 65 3111295 20230607145131
8.218.171.91 2 2 49432 20230613133049
165.231.253.214 1 2 42518 20230628045556
34.81.230.231 1 1 21966 20230623153308
15.235.50.228 1 1 26984 20230606080118
54.191.103.166 1 1 26978 20230620063710
82.220.34.9 1 1 2697 20230620232830
193.42.32.80 2 2 53956 20230620215552
146.190.67.66 1 1 26978 20230621225154
54.167.23.122 1 2 427830 20230609191002
34.222.235.21 2 2 53966 20230629074504
1.192.195.8 3 3 27371 20230602220243
138.246.253.15 1 1 0 20230609121709
179.153.43.42 4 46 1250651 20230625142929
54.201.234.138 1 1 26978 20230615070357
50.17.15.84 1 2 427830 20230603164504
3.111.23.40 1 1 2817 20230624000115
52.26.83.28 4 59 2802848 20230616161302
157.245.107.85 1 1 211389 20230619052036
34.162.159.106 1 1 21969 20230619074652
62.171.159.230 2 2 818 20230604123338
134.122.105.181 2 2 2689 20230618015732
205.210.31.82 1 1 37038 20230602235552
35.162.141.80 1 1 0 20230607021551
1.192.192.6 1 1 26913 20230602215913
107.178.207.55 4 59 2802848 20230615045057
35.165.29.120 1 1 26978 20230620063608
200.24.95.19 4 90 4214767 20230630012244
85.255.20.171 1 1 0 20230604122121
146.190.199.58 1 1 36901 20230628045555
207.180.236.22 1 1 409 20230604203249
34.220.214.182 1 1 0 20230623133018
52.36.252.170 4 65 3111295 20230606032552
87.236.176.125 0 1 216441 
87.236.176.46 2 2 39096 20230618010958
20.165.37.240 3 4 10461 20230617155228
87.236.176.100 0 1 216441 
198.235.24.9 1 1 211389 20230615234218
68.183.23.50 1 1 12076 20230618002944
35.85.37.146 1 1 22527 20230612065754
165.22.209.247 1 1 2689 20230616040350
35.92.97.0 1 1 0 20230627231639
34.215.131.73 1 1 26978 20230615070426
54.184.1.169 1 1 22527 20230612065710
222.211.72.58 1 1 26978 20230615011930
35.160.146.254 1 1 26913 20230601075123
87.236.176.75 1 1 26978 20230625043111
141.98.6.73 1 1 619 20230611110757
93.159.230.87 1 1 26983 20230629041859
87.236.176.87 0 1 216441 
35.236.112.58 3 3 213054 20230605131032
185.216.113.190 1 1 409 20230604182954
208.89.96.71 2 2 422778 20230621231341
52.40.245.80 4 65 3111299 20230611224926
54.202.180.164 4 59 2802845 20230623133022
167.248.133.37 1 2 243419 20230614153745
34.218.44.191 1 1 22527 20230612065715
183.136.225.46 1 4 448943 20230606091009
164.90.195.98 1 1 26983 20230630005218
172.104.81.115 1 1 12191 20230614143854
62.122.184.194 2 2 422778 20230620061624
185.181.60.12 1 1 26978 20230623062709
185.25.148.196 1 1 131072 20230630144457
18.237.249.8 1 1 26984 20230609072647
104.219.248.116 1 1 2689 20230616030540
13.114.106.30 1 1 211389 20230606071320
34.221.60.50 1 1 26984 20230609072724
52.42.14.24 4 65 3111295 20230609043935
18.230.127.207 1 1 409 20230605235536
45.80.181.116 1 1 2688 20230605043939
52.203.23.91 0 1 216441 
50.62.141.183 1 1 2689 20230616050958
35.86.115.131 1 1 26913 20230601075111
149.56.160.246 2 2 422778 20230622073710
162.19.205.117 1 1 2696 20230618015631
34.215.42.15 1 1 26978 20230620063636
93.113.111.193 1 1 2688 20230605050538
52.26.185.105 1 1 0 20230609043932
35.90.169.160 1 1 26984 20230609072708
87.236.176.145 1 1 26983 20230629061734
162.144.4.81 1 1 240 20230628040003
35.89.8.3 2 2 53966 20230629074530
