AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/vixpagco/tmp/awstats/awstats.meudoutor.vixpag.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2692                
POS_VISITOR 10784               
POS_DAY 16154               
POS_DOMAIN 3334                
POS_LOGIN 3784                
POS_ROBOT 3939                
POS_WORMS 4399                
POS_EMAILSENDER 4530                
POS_EMAILRECEIVER 4673                
POS_SESSION 16682               
POS_SIDER 16841               
POS_FILETYPES 4808                
POS_DOWNLOADS 4959                
POS_OS 5875                
POS_BROWSER 6219                
POS_SCREENSIZE 7195                
POS_UNKNOWNREFERER 7269                
POS_UNKNOWNREFERERBROWSER 8081                
POS_ORIGIN 8619                
POS_SEREFERRALS 8756                
POS_PAGEREFS 8900                
POS_SEARCHWORDS 9078                
POS_KEYWORDS 9230                
POS_MISC 2356                
POS_ERRORS 9289                
POS_CLUSTER 3640                
POS_SIDER_404 9400                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101010951 1 0 11400172782844
FirstTime 20221208180304
LastTime 20221230094551
LastUpdate 20230101202534 1 0 0 0 0
TotalVisits 148                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1244 3 3 1866
1 9 15 12954 6 9 8666
2 6 14 11865 0 0 0
3 3 3 1866 2 2 2510
4 1 1 622 1 2 1860
5 18 24 13894 7 10 6191
6 27 39 28057 1 12 6207
7 11 19 14976 15 20 11142
8 1 1 625 1 2 2476
9 4 16 14982 2 2 2476
10 1 1 626 2 3 1738
11 5 5 3118 3 7 4827
12 2 2 1877 2 3 2976
13 0 0 0 0 0 0
14 0 0 0 1 1 0
15 2 2 1248 2 3 2490
16 3 9 8439 1 1 1238
17 2 2 1244 4 4 3104
18 45 126 91270 22 24 29679
19 6 14 12487 0 0 0
20 6 18 16226 4 4 3104
21 5 9 6242 19 19 23486
22 10 24 20766 13 13 16085
23 4 12 11236 3 5 3720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 125 272 234935
ca 9 11 8298
cn 9 9 5622
ru 5 5 3110
gb 3 8 4164
br 2 30 4542
no 2 2 1244
au 2 3 1911
ro 2 2 622
ir 2 3 3553
de 2 3 988
se 2 2 1244
tr 1 1 626
uy 1 1 622
nz 1 1 622
at 1 1 622
in 1 1 0
it 1 1 625
pt 1 1 1255
eu 1 1 1259
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 13 7468 20221224235158 0
Googlebot/ 3 1500 20221230121611 0
urllib 2 2510 20221225033631 0
SemrushBot/ 2 1248 20221226150540 0
AhrefsBot/ 2 1248 20221226150430 0
feed 1 1259 20221208180550 0
bingbot/ 1 622 20221217232044 0
DotBot/ 1 1255 20221229062530 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20221212104548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 173 106112 0 0
svg 36 14796 0 0
txt 33 2398 0 0
js 80 106226 0 0
css 36 46332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/64E67BF918AE16E5056B30CAC5175A6B.txt 22 0 1694
/.well-known/pki-validation/67C9BD80B3DD0D6DA80FE2627E1476D1.txt 1 0 64
/.well-known/pki-validation/998F204C2E00D7296F63F87F05A1C27A.txt 1 0 64
/.well-known/pki-validation/6B6144A04DB160572973887A08A9AC2B.txt 1 0 64
/.well-known/pki-validation/E10E45F670F5110E80CEFD493025B712.txt 1 0 64
/.well-known/pki-validation/D3B637FE60CF605DE3C4228A26B3DEE0.txt 1 0 64
/.well-known/pki-validation/A7B0463C3ED619EEA1CDEB802ACC2A95.txt 1 0 64
/.well-known/pki-validation/AD1921D35C728AED4E7FAA5BA2CF5228.txt 1 0 64
/.well-known/pki-validation/8C23D7003E8B2AD5A1EF9A8D7F3491CE.txt 1 0 64
/.well-known/pki-validation/011D04CB709826C2774AE23627EAD374.txt 1 0 64
/.well-known/pki-validation/E758AB1B50C8E8F09BC459AFC02C6AD7.txt 1 0 64
/.well-known/pki-validation/8ADEE3F52AA288E1538F4DDE21255D35.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidnougat 1 1
androidlollipop 1 1
win8 1 0
unix 1 1
androideclair 1 1
macosx15 12 12
winxp 2 2
win10 52 18
macosx12 4 4
linuxubuntu 2 2
macosx11 1 1
macosx14 120 24
win8.1 15 15
ios_iphone 11 11
win7 25 20
Unknown 53 16
androidoreo 18 14
macosx8 2 2
android 2 2
linux 34 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome95.0.4638.54 1 1
chrome76.0.3809.71 30 6
firefox73.0 1 1
Unknown 38 5
chrome27.0.1453.116 1 1
chrome35.0.2117.157 1 1
chrome69.0.3497.100 18 14
firefox55.0 1 1
opera12.16 1 0
chrome90.0.4430.210 1 1
firefox106.0 1 1
chrome26.0.1410.65 1 1
chrome79.0.3945.79 10 2
chrome59.0.3071.115 6 4
firefox21.0 1 1
chrome72.0.3626.121 1 1
firefox50.0 4 4
chrome46.0.2478.0 1 1
chrome103.0.5060.71 1 1
chrome36.0.1985.67 2 2
safari16.1 1 1
netscape5.0 2 2
firefox53.0 1 1
chrome94.0.4606.61 1 1
chrome56.0.2924.76 13 13
chrome74.0.3729.169 1 1
safari16.0 1 1
chrome105.0.0.0 3 3
mozilla 13 9
chrome41.0.2228.0 2 1
chrome102.0.0.0 1 1
firefox51.0 6 6
chrome97.0.4692.99 120 24
chrome104.0.5112.101 10 2
android 1 1
firefox26.0 1 1
chrome83.0.4103.61 6 2
chrome107.0.0.0 10 10
firefox107.0 1 1
chrome83.0.4103.97 20 20
chrome101.0.4951.54 2 2
chrome45.0.2454.94 1 1
safari13.0.3 9 9
chrome60.0.3112.90 8 8
msie6.0 1 1
firefox46.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
COMODO_DCV 20221208180134
python-requests/2.25.1 20221225033630
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221225013223
Ruby 20221218005921
Mozilla/5.0_(compatible;_Dataprovider.com) 20221217183920
Mozilla/5.0_Firefox/26.0 20221229180405
Google 20221211205525
Mozilla/5.0 20221208180601
python-requests/2.23.0 20221210212411
Sectigo_DCV 20221208180139
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221208180336
Mozilla/5.0_(compatible;_ips-agent) 20221211010903
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.23.0 20221210212411
COMODO_DCV 20221208180134
Google 20221211205525
python-requests/2.25.1 20221225033630
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221225013223
Sectigo_DCV 20221208180139
Ruby 20221218005921
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 147 182
From1 0 0
From2 0 0
From3 1 9
From4 25 167
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.meudoutor.app 1 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 92 102754
403 15 15977
301 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/backup 1 -
/bc 1 -
/3index.php 2 -
/.env 1 -
/wp-admin/style.php 1 -
/humans.txt 2 -
/wp 1 -
/IWvjopGmer 1 http://www.meudoutor.vixpag.com.br/
/XNmZHCKoL 1 http://www.meudoutor.vixpag.com.br/cgi-bin/
/sitemap.xml 1 -
/wp-22.php 1 -
/robots.txt 16 -
/zTebiJtlsukpTt 1 http://www.meudoutor.app/
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 1 -
/new 1 -
/wikindex.php 2 -
/home 1 -
/admin.php 2 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 35 http://www.meudoutor.vixpag.com.br/cgi-bin/
/OYVmpcpWecU 1 http://www.meudoutor.app/cgi-bin/
/class-wp-widget-archives.php 1 -
/lZSlmjNOYtsIM 1 http://mail.meudoutor.app/
/ads.txt 3 -
/wp-content/mu-plugins-old/index.php 1 -
/wordpress 1 -
/old 1 -
/1index.php 2 -
/2index.php 2 -
/main 1 -
/cgi-bin/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/bin/sh 1 -
/magento_version 1 -
/wp-commentin.php 1 -
/bk 1 -
/ulXTdXbYa 1 http://www.meudoutor.app/cgi-bin/
/style.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
149.56.150.77 9 9 11334 20221217183902
142.132.250.173 7 9 7033 20221227222945
72.13.46.3 3 3 1881 20221211010903
14.29.228.249 3 3 1874 20221213062332
65.155.30.101 3 15 14970 20221208181224
3.71.21.122 2 2 622 20221216221012
185.54.230.91 2 2 2520 20221208180553
186.227.198.149 2 2 2529 20221208180601
92.100.70.112 2 2 1244 20221222033010
34.221.119.193 2 2 0 20221222061316
205.169.39.63 2 10 9983 20221229182713
205.169.39.165 2 8 7942 20221214165559
54.202.214.237 2 6 4994 20221221024227
205.169.39.1 2 10 9980 20221229180134
34.221.155.252 2 10 9988 20221220090326
34.208.67.194 2 6 4994 20221226074224
35.163.209.190 2 10 9988 20221227200447
205.169.39.83 2 8 7942 20221219010243
199.244.88.226 2 2 1244 20221220122813
148.113.143.236 2 2 1256 20221208180304
95.55.222.41 2 2 1244 20221216231822
54.214.147.31 1 5 4994 20221224191110
35.91.101.125 1 1 0 20221208183014
208.80.194.42 1 1 1255 20221212024712
135.148.195.9 1 1 626 20221210231111
35.166.110.227 1 5 4994 20221222231036
54.187.170.215 1 1 0 20221211215208
66.56.90.216 1 1 622 20221213055937
142.93.49.33 1 1 0 20221208180336
52.36.59.208 1 5 4994 20221209205610
54.190.76.82 1 1 622 20221214015132
23.82.137.80 1 1 1265 20221208180554
34.219.34.122 1 1 622 20221214070206
192.71.10.105 1 1 622 20221229063448
107.174.70.203 1 1 1255 20221226190624
168.151.109.199 1 1 0 20221213055938
148.113.142.71 1 1 633 20221208180316
149.34.246.122 1 1 1255 20221221120427
93.115.4.220 1 1 0 20221213055907
34.211.74.231 1 1 622 20221212064508
20.79.223.156 1 1 1269 20221208180551
134.122.32.62 1 1 625 20221229082021
54.245.154.38 1 1 627 20221212055359
134.122.32.225 1 1 622 20221225150713
216.131.114.6 1 1 1255 20221208180550
34.193.8.104 1 1 622 20221211205308
35.92.2.107 1 1 0 20221223221944
34.221.70.244 1 1 0 20221209205609
34.218.44.212 1 1 622 20221209064426
94.176.133.54 1 1 622 20221213055938
68.183.18.118 1 1 0 20221208180334
80.120.129.210 1 1 622 20221229180405
139.28.120.27 1 1 0 20221213055939
119.13.201.28 1 1 624 20221213055939
139.28.120.208 0 1 366 
52.32.24.194 1 1 622 20221212055359
54.186.67.119 1 5 4994 20221212070553
35.93.53.238 1 1 0 20221221024226
35.164.82.25 1 1 622 20221214065624
192.241.159.223 1 1 625 20221225222036
35.91.110.113 1 5 4994 20221217220006
34.221.150.225 1 1 0 20221226024703
94.176.87.238 1 1 626 20221213055938
193.138.7.179 1 1 622 20221224193429
54.202.131.139 1 1 0 20221230094550
18.236.220.52 1 5 4994 20221210185222
137.184.182.16 1 1 627 20221227061501
34.220.3.216 1 5 4994 20221230094551
152.39.244.179 1 1 0 20221213055930
45.142.92.23 1 1 0 20221213055929
34.221.178.194 0 1 2300 
209.126.86.238 1 1 0 20221229073326
34.219.24.5 1 1 622 20221212055356
34.216.142.26 1 1 622 20221214015122
35.167.189.214 1 1 622 20221211063625
52.10.204.137 1 1 622 20221214065516
54.218.225.38 1 5 4994 20221219223105
45.66.177.230 1 1 622 20221213055928
35.92.3.172 1 5 4994 20221213231950
186.48.6.151 1 1 622 20221211205525
65.154.226.170 1 5 4994 20221229181105
172.105.247.100 1 1 622 20221225033630
121.91.81.15 1 1 0 20221213055937
92.17.138.146 1 1 1259 20221208180550
178.211.57.76 1 1 626 20221210212411
176.53.223.128 1 1 622 20221215113831
35.87.150.212 1 1 622 20221214065347
138.199.58.36 1 1 1259 20221208180549
35.86.103.162 1 5 4994 20221222061317
152.39.129.249 1 1 0 20221213055929
52.10.102.31 1 1 622 20221216061638
54.189.71.192 1 1 0 20221227063859
14.116.156.77 1 1 626 20221230070327
68.183.103.73 1 1 0 20221208180322
34.216.15.149 1 1 0 20221213194716
14.116.158.108 1 1 626 20221214102523
213.239.193.124 1 1 622 20221227002722
149.56.150.42 1 5 4990 20221217183919
35.88.135.214 1 5 4994 20221209092951
135.148.195.8 1 1 622 20221209072644
54.185.34.8 1 1 622 20221216062015
52.38.251.235 1 1 622 20221214015133
167.235.142.137 1 1 622 20221218005921
93.158.91.205 1 1 622 20221218072528
34.220.134.40 1 5 4994 20221218185036
165.227.197.137 1 1 0 20221208180334
18.237.26.140 1 1 622 20221211063608
34.219.178.118 0 1 366 
14.29.216.170 1 1 626 20221218074602
52.41.154.249 1 5 4994 20221226024704
34.222.122.230 1 1 625 20221212055359
34.223.215.68 1 5 4994 20221223221945
35.167.183.154 1 1 622 20221216061742
52.13.86.246 1 5 4994 20221212204401
113.108.9.38 1 1 622 20221225071732
198.235.24.151 1 1 1265 20221225013223
34.216.237.124 1 1 622 20221212064454
204.48.19.153 1 1 626 20221226150039
82.102.25.164 1 1 1255 20221208180550
34.211.225.115 1 5 4994 20221211215209
148.113.140.244 1 1 626 20221208180319
54.218.17.182 1 1 622 20221216061537
199.244.88.223 1 1 622 20221227170832
113.142.141.105 1 1 622 20221217071240
34.220.185.162 1 5 4994 20221213194717
34.212.204.75 1 1 622 20221209064357
34.217.175.166 1 1 622 20221230062418
34.221.137.60 1 1 622 20221216060922
44.193.220.153 1 1 497 20221222163709
206.189.226.1 1 1 0 20221208180326
152.39.169.206 0 1 411 
119.12.177.62 0 1 1287 
94.176.91.199 1 1 627 20221213055936
91.199.212.132 0 5 385 
177.234.152.235 0 28 2013 
54.201.163.9 1 5 4994 20221227063900
193.42.59.19 1 1 625 20221213055936
104.129.56.16 1 1 1269 20221208180550
193.138.7.199 1 1 622 20221224063630
94.176.63.126 0 1 2300 
35.92.31.201 1 1 622 20221216061016
204.48.19.165 1 1 622 20221225045430
65.21.154.149 1 1 622 20221226033023
34.209.138.169 1 1 622 20221223213358
14.29.140.161 1 1 626 20221219075246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20221208 25 74 38757 20
20221209 7 15 12480 7
20221210 5 9 7490 5
20221211 9 13 9363 7
20221212 9 19 17649 9
20221213 18 30 19346 18
20221214 10 16 12922 9
20221215 1 1 622 1
20221216 10 10 5598 9
20221217 15 27 27556 7
20221218 5 9 6864 5
20221219 5 15 13562 4
20221220 2 6 5616 2
20221221 3 7 6249 3
20221222 5 13 11107 5
20221223 3 7 5616 3
20221224 3 7 6238 3
20221225 6 6 4378 6
20221226 6 14 12491 6
20221227 13 23 18892 8
20221229 9 29 26826 7
20221230 4 8 6242 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 146
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 173 106112 148 148
END_SIDER
